• Smaller castellations at the heel and shoulders
• The cover is multi-stretch vapour permeable and PU coated.
• Welded seams and a covered zip reduce the risk of fluid ingress.
• Top cover has a white inner substrate to assist in identifying signs of cover damage and strike-through
• 2-way-turn and X-ray translucent cover
| Specification | Details |
|---|---|
| SKU | MAT/ACCL/MF |
| Label | Memaflex |
| Width | 88 cm |
| Depth | 15.2 cm |
| Length | 199 cm |
| Cover Material | PU Multi-stretch, Water Resistant, Vapour Permeable |
| Barcode | 5055785718553 |
| Fire Retardancy | Crib 5 |
| Risk Factor | At High Risk |
| Seams | Welded |
| User Weight Capacity | 248 kg (39 st) |
| Washing | Up to 95° |





Reviews
There are no reviews yet.