• Increased stability and safety thanks to cross struts
• Extra-large 25cm wheels for optimal steering and pushing comfort
• Push button height adjustment on handles to suit user requirements
• Cushioned seat surface and backrest as standard
• Dual-function brake (for braking and parking)
• One-hand folding mechanism ensures safe and comfortable folding
• Supplied as standard with cane tilt aid and modern mesh bag with zipper
• Mini and Tall versions are also available
• Can be used indoors and outdoors
| SKU | Label | Height | Width | Depth | Width (Closed) | Seat Height | Seat Depth | Seat Width | Barcode | Product Weight | User Weight Capacity |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 724100200 | Nitro Rollator – Small (Red) | 79–91cm (handle) | 61cm | 70.5cm | 30cm | 52cm | 22cm | 44.5cm | 5055785706833 | 7.1kg | 130kg (20st) |
| 724300200 | Nitro Rollator – Tall (Red) | 89–101cm (handle) | 61cm | 70.5cm | 30cm | 62cm | 22cm | 44.5cm | – | 7.3kg | 130kg (20st) |
| 724100400 | Nitro Rollator – XS (Red) | 71.8–77cm (handle) | 52cm | 70.5cm | 30cm | 45cm | 20cm | 37cm | 5055785706833 | 6.7kg | 130kg (20st) |
| 724200400 | Nitro Rollator – Medium (Red) | 84–96.5cm (handle) | 61cm | 70.5cm | 25cm | 57cm | 22cm | 44.5cm | – | 7.2kg (15.9lb) | 130kg (20st) |
| 724200200 | Nitro Rollator – Medium (Black) | 84–96.5cm (handle) | 61cm | 70.5cm | 25cm | 57cm | 22cm | 44.5cm | 5055785706543 | 7.2kg (15.9lb) | 130kg (20st) |

















Reviews
There are no reviews yet.