• Lightweight – Only 13kg (without batteries and armrests)
• Compact – With a folding size of just 69x52x38cm (0.1363cbm!) it’s one of the smallest folding scooters on the market
• Carbon Fibre – Premium material provides strength and durability without the weight
• Air Travel Safe – Lightweight lithium-ion battery that comes with an options off-board charger (FLEXAC1)
• LCD Display – featuring self-diagnostics for trouble shooting as well as battery capacity, range, speed and NFC keyless start up
• Additional battery – 309217400000R
| Brand | Drive |
| Type | 4-Wheeled Scooter |
| Power Source | Electric/Battery |
| Item Height | 97cm (38.2″) |
| Model | AeroCarbon Scooter |
| Maximum Load Capacity | 125kg (19.7st) |
| Item Length | 96cm (37.8″) |
| Number of Wheels | 4 |
| Item Weight | 13kg (15.44kg inc. battery) |
| Item Width | 52cm (20.5″) |
| Colour | Black |
Product Specification:
| SKU | CFMFOLDBK |
| Product Name | AeroCarbon Scooter |
| Height | 97cm (38.2″) |
| Width | 52cm (20.5″) |
| Length | 96cm (37.8″) |
| Height (Closed) | 69cm (27.2″) |
| Length (Closed) | 38cm (14.9″) |
| Width (Closed) | 52cm (20.5″) |
| Seat Depth | 36cm (14.2″) |
| Seat Width | 41cm (16.1″) |
| Batteries | 25.2V |
| Barcode | 5055785725131 |
| Motors | 24V / 150W (DC Brushless) |
| Product Weight | 13kg carry weight (15.44kg inc. battery) |
| Turning Radius | 240cm (94.5″) |
| User Weight Capacity | 125kg (19.7st) |



















Reviews
There are no reviews yet.