• Support surface is castellated foam and silicon
• The cover is PU Multi-stretch, Water Resistant and Vapour Permeable with stitched seams
• Includes a 270° zip with protective flap
• Top cover has a white inner substrate to assist in identifying signs of cover damage and strike-through
• 2-way turn
| Label | Details |
|---|---|
| SKU | CUSH/VALUE/GEL |
| Label | Value Gel Cushion |
| Width | 43cm |
| Depth | 7.6cm |
| Length | 43cm |
| Cover Material | PU Multi-stretch, Water Resistant, Vapour Permeable |
| Barcode | 5055785718812 |
| Product Weight | 1.8kg |
| Risk Factor | At High Risk |
| Seams | Stitched |
| User Weight Capacity | 140kg (22st) |
| Washing | Up to 95° |





Reviews
There are no reviews yet.